Warming Cabinet Range
Click the buttons below to view the storage and configuration options for our cabinets.
Fluid Warming Cabinets - Configurations & Dimensions
Model | Bottles 1 Litre |
Bottles 2 Litre |
Bottles 3 Litre |
Shelves | External (MM) H x W x D |
Empty Weight (KG) |
Full Weight (KG) |
---|---|---|---|---|---|---|---|
FW40-ECO |
9 | 6 | 0 | 1 | 670 x 415 x 422 | 25 | 34 |
FW50-ECO | 15 | 9 | 4 | 1 | 625 x 590 x422 | 30 | 45 |
FW52-ECO/WALL | 10 | 8 | 2 | 2 | 845 x 590 x 300 | 35 | 55 |
FW75-ECO | 25 | 15 | 4 | 1 | 625 x 590 x 565 | 35 | 60 |
FW120-ECO | 30 | 18 | 4 | 1 | 735 x 590 x 660 | 45 | 75 |
FW130-ECO | 50 | 24 | 8 | 2 | 845 x 620 x 570 | 45 | 95 |
FW130-2B-ECO | 32 | 24 | 8 | 2 baskets | 845 x 620 x 570 | 50 | 100 |
FW150-ECO | 60 | 30 | 12 | 2 | 845 x 620 x 660 | 50 | 110 |
FW210-ECO | 70 | 36 | 18 | 2 | 957 x 650 x 750 | 65 | 135 |
FW240-ECO | 90 | 45 | 24 | 3 | 1180 x 620 x 660 | 73 | 163 |
FW280-ECO/WH | 98 | 48 | 32 | 2 | 940 x 780 x 780 | 78 | 176 |
FW340-ECO/WH | 144 | 80 | 40 | 4 | 1485 x 730 x 660 | 95 | 239 |
FW350-ECO/WH | 147 | 72 | 48 | 3 | 1105 x 780 x 780 | 95 | 242 |
FW355-ECO/WH | 150 | 90 | 40 | 5 | 1735 x 620 x 660 | 95 | 245 |
FW420-ECO/WH | 192 | 100 | 48 | 4 | 1500 x 870 x 650 | 125 | 317 |
FW440-ECO/WH | 180 | 100 | 50 | 5 | 1735 x 730 x 660 | 105 | 285 |
FW575-ECO/WH | 240 | 125 | 60 | 5 | 1750 x 870 x 650 | 135 | 375 |
Please note, our fluid warming cabinets have a maximum temperature setting of 60°C.
Options:
Baskets for storing fluid bags - BASK-XX/440/575
Lever locking handle (Models FW130 and larger include this as standard) - LATCH
Digital door lock - DIG-DL
Glazed door viewing panel - DGW-1/2/3/4/5/6
Stainless steel exterior - SS
Mobile stand (Available for models FW40 - FW350, excluding FW52 & FW340) - ST1/2/3/4
Lockable wheels (Models FW340 and larger include this as standard) - WH
Audible overheat alarm - AUD
Wall mounting (Option available for FW40 & FW50 only. FW52/WALL is wall mounted only.) - WKIT
Need Something Specific? As the manufacturer of QED cabinets, we can customize our units to meet your exact requirements, including bespoke sizes, reduced height options, locks and controller configurations. Contact us for more information:
Blanket Warming Cabinets - Configurations & Dimensions
Model | Cotton Blankets |
Baskets |
External (MM) |
Empty Weight |
Power Max (KG) |
---|---|---|---|---|---|
BW-75-ECO |
4 | 1 | 625 x 590 x 565 | 40 | 0.8 |
BW120-ECO | 6 | 1 | 735 x 590 x 660 | 50 | 1.0 |
BW130-ECO | 8 | 2 | 845 x 620 x 570 | 55 | 1.0 |
BW150-ECO | 10 | 2 | 845 x 620 x 660 | 60 | 1.0 |
BW210-ECO | 12 | 3 | 957 x 620 x 750 | 75 | 1.3 |
BW240-ECO | 16 | 4 | 1180 x 620 x 660 | 93 | 1.5 |
BWH175-ECO | 16 | 2 | 840 x 850 x 570 | 83 | 1.5 |
BW340-ECO-4/WH | 28 | 4 | 1485 x 730 x 660 | 125 | 1.5 |
BW340-ECO-5/WH | 35 | 5 | 1485 x 730 x 660 | 128 | 1.5 |
BW355-ECO/WH | 25 | 5 | 1735 x 620 x 660 | 120 | 1.5 |
BW420-ECO-4/WH | 40 | 4 | 1725 x 870 x 650 | 143 | 2.0 |
BW420-ECO-5/WH | 50 | 5 | 1725 x 870 x 650 | 149 | 2.0 |
BW440-ECO/WH | 35 | 5 | 1735 x 730 x 660 | 135 | 2.0 |
BW575-ECO/WH | 50 | 5 | 1750 x 870 x 650 | 170 | 2.0 |
Please note, our blanket warming cabinets have a maximum temperature setting of 80°C.
Options:
Lever locking handle (Models BW130 and larger include this as standard) - LATCH
Stainless steel exterior - SS
Lockable wheels (Models BW340 and larger include this as standard) - WH
Audible overheat alarm - AUD
Mobile stand (Only recommended for BW75 and BW120) - ST1/2/3/4
Need Something Specific? As the manufacturer of QED cabinets, we can customize our units to meet your exact requirements, including bespoke sizes, reduced height options, locks and controller configurations. Contact us for more information:
Combi Warming Cabinets - Configurations & Dimensions
Model | Bottles 1 Litre | Cotton Blankets | Baskets |
External (MM) |
Weight Empty (KG) | |
---|---|---|---|---|---|---|
FW50/BW75-ECO/WH | 15 | plus | 4 | 1 | 1360 x 590 x 567 | 70 |
FW75/BW75-ECO/WH | 25 | plus | 4 | 1 | 1370 x 590 x 567 | 75 |
FW75/BW120-ECO/WH | 25 | plus | 6 | 1 | 1480 x 590 x 660 | 85 |
FW75/BW210-ECO/WH | 25 | plus | 12 | 3 | 1705 x 590 x 750 | 110 |
FW75/BW240-ECO/WH | 25 | plus | 24 | 4 | 1930 x 590 x 660 | 128 |
FW120/BW120-ECO/WH | 30 | plus | 6 | 1 | 1570 x 590 x 660 | 95 |
FW120/BW150-ECO/WH | 30 | plus | 10 | 2 | 1680 x 620 x 660 | 105 |
FW120/BW240-ECO/WH | 30 | plus | 24 | 4 | 2015 x 620 x 660* | 138 |
FW130/BW130-ECO/WH | 50 | plus | 8 | 2 | 1815 x 620 x 660 | 100 |
FW130/BW210-ECO/WH | 50 | plus | 12 | 3 | 1910 x 620 x 750 | 120 |
FW150/BW150-ECO/WH | 60 | plus | 10 | 2 | 1790 x 620 x 660 | 110 |
FW210/BW150-ECO/WH | 70 | plus | 10 | 2 | 1920 x 620 x 750 | 125 |
FW210/BW210-ECO/WH | 70 | plus | 12 | 3 | 2025 x 620 x 750 | 140 |
FW220/BW250-ECO/WH | 72 | plus | 21 | 4 | 1880 x 720 x 660 | 140 |
FW180/BW180-ECO/WH(sp) | 96 | plus | 24 | 2 | 1450 x 870 x 870 | 145 |
Other bottle and bag sizes are catered for
Allow an extra 50mm to width for full door opening
Options:
Lockable wheels are included as standard on all models (WH)
Lever locking handle (Models FW75/BW240 and larger include this as standard) - LATCH
Stainless steel exterior - SS
Audible overheat alarm - AUD
Need Something Specific? As the manufacturer of QED cabinets, we can customize our units to meet your exact requirements, including bespoke sizes, reduced height options, locks and controller configurations. Contact us for more information:
Contrast Media Cabinets - Configurations & Dimensions
Model | Bottles 100ml | Shelves |
External (MM) |
Weight Empty (KG) |
Power Max (KW) |
---|---|---|---|---|---|
MW30-ECO | 10 | 1 | 570 x 415 x 422 | 20 | 0.5 |
MW40-ECO | 20 | 1 | 670 x 415 x 422 | 25 | 0.5 |
MW50-ECO | 30 | 1 | 625 x 590 x 422 | 30 | 0.5 |
MW40-ECO-2S | 40 | 2 | 670 x 415 x 422 | 27 | 0.5 |
MW52-ECO/WALL | 50 | 2 | 845 x 590 x 300 | 35 | 0.5 |
MW75-ECO | 70 | 1 | 625 x 590 x 565 | 35 | 0.8 |
MW130-ECO | 120 | 2 | 845 x 620 x 570 | 45 | 1.0 |
Reduce Height Models | |||||
MW50(H)-ECO | 30 | 1 | 395 x 690 x 422 | 30 | 0.5 |
MW75(H)-ECO | 70 | 1 | 395 x 790 x 565 | 70 | 0.5 |
Other bottle sizes are catered for
Allow an extra 50mm to width for full door opening
Options:
Digital door lock - DIG/D
Glazed door viewing panel DGW-1/2/3/4/5/6
Stainless steel exterior - SS
Mobile stand - ST1/2/3/4
Lockable wheels - WH
Audible overheat alarm - AUD
Need Something Specific? As the manufacturer of QED cabinets, we can customize our units to meet your exact requirements, including bespoke sizes, reduced height options, locks and controller configurations. Contact us for more information: